Roera Mo te DIA(mm) 102|114|117 Nga Kaipupuri Whakahoki Papatahi |GCS
KAWHAI WHAWHAI|KORE WHAKAHOKI
Hei waahanga o ta maatau (GCS)NGĀ KAUPAPA KAUPAPA O TE AOte whānuitanga o nga huihuinga mangere kia pai ai te nuingatono kawe- i hangaia kia rite ki nga paerewa ahumahi teitei.
(GCS )TAHI KAUPAPA KAUPAPA A-AO E waatea ana nga Huinga Maamaa Whakahoki Papatahi i roto i nga whirihoranga pukapuka 1, 2 ranei, me te mea ka kaha ake te hoahoa 1-roll.Ko te papatipu o te whitiki whakahoki ko te kawenga anake e hiahiatia ana e te hunga mangere ki te tautoko.Ko te anga mangere ka taea te whakarite kia rite ki te whanui whitiki e hiahiatia ana.Ko te mokowhiti o enei he nui ake i tera o nga takai/kawe roera engari me ranea kia kore ai e pakaru te whitiki kawe.Ko tenei tawhiti kei waenga i te 2 ki te 6 mita.
Ka whakamahia te mangere hoki hei tautoko mo te taha hoki o te whitiki.Ka whakamahia ki nga waahi kaore i te piri, i te pirau, i te pupuhi ranei.
WHAKAMAHI:
Mo te Whanui Whitiki: 400-2800 mm
Maimoatanga Mata: Whakakikorua Paura Hiko, Galvanization.
TONO :Kena|Mira rino|Tula Sima|Tahu hiko|Mau|
Tipu|Tauranga Moana|Rokiroki etc.
Tiwhikete: ISO 9001: 2015,
Puta Whakahoki Idler -SERIES LS/RS
TE KAWE ME TE WHAKAHOKI IDLER-102 DIAMETER
Waehere No. | A | B | Poroa Dia. | RP papatipu | Papatipu Tapeke |
XX-A1-1-K0E2-0350-YY | 442 | 600 | 27 | 3.8 | 8.4 |
XX-A1-1-K0E2-0400-YY | 492 | 650 | 27 | 4.2 | 9.1 |
XX-A1-1-K0E2-0450-YY | 542 | 700 | 27 | 4.6 | 9.7 |
XX-A1-1-K0E2-0500-YY | 592 | 750 | 27 | 4.9 | 10.2 |
XX-A1-1-K0E2-0600-YY | 692 | 850 | 27 | 5.7 | 11.4 |
XX-A1-1-K0E2-0650-YY | 742 | 900 | 27 | 6.1 | 12.0 |
XX-A1-1-K0E2-0750-YY | 842 | 1000 | 27 | 6.8 | 13.2 |
XX-A1-1-K0E2-0800-YY | 892 | 1050 | 27 | 7.2 | 13.9 |
XX-A1-1-K0E2-0900-YY | 992 | 1150 | 27 | 7.9 | 15.0 |
XX-A1-1-K0E2-1000-YY | 1092 | 1250 | 27 | 8.6 | 16.1 |
XX-A1-1-K0E2-1050-YY | 1142 | 1300 | 27 | 9.0 | 16.8 |
XX-A1-1-K0E2-1200-YY | 1292 | 1450 | 27 | 10.1 | 18.5 |
XX-whakauru mo: LS, RS ranei.
Mo te hunga mangere, whakakapia a E ki te H.
Mo te whakarereke i nga teitei o te hokinga mai o te whenua, tirohia nga tohu mo te punaha.
TE KAWE ME TE WHAKAHOKI IDLER-114 DIAMETER
Waehere No. | A | B | Poroa Dia. | RP papatipu | Papatipu Tapeke |
XX-A1-1-K0E2-0500-YY | 593 | 750 | 27 | 5.5 | 10.8 |
XX-A1-1-K0E2-0600-YY | 693 | 850 | 27 | 6.3 | 12.0 |
XX-A1-1-K0E2-0650-YY | 743 | 900 | 27 | 6.7 | 12.6 |
XX-A1-1-K0E2-0750-YY | 843 | 1000 | 27 | 7.6 | 14.0 |
XX-A1-1-K0E2-0800-YY | 893 | 1050 | 27 | 8.0 | 14.7 |
XX-A1-1-K0E2-0900-YY | 993 | 1150 | 27 | 8.8 | 15.9 |
XX-A1-1-K0E2-1000-YY | 1093 | 1250 | 27 | 9.6 | 17.1 |
XX-A1-1-K0E2-1050-YY | 1143 | 1300 | 30 | 10.0 | 19.0 |
XX-A1-1-K0E2-1200-YY | 1293 | 1450 | 30 | 11.3 | 21.1 |
XX-whakauru mo: LS, RS ranei.
Mo te hunga mangere, whakakapia a E ki te H.
Mo te whakarereke i nga teitei o te hokinga mai o te whenua, tirohia nga tohu mo te punaha.
TE KAWE KAUPAPA KA HOKI MAI IDLER-127 DIAMETER
Waehere No. | A | B | Poroa Dia. | RP papatipu | Papatipu Tapeke |
XX-A1-1-K0E2-0500-YY | 594 | 750 | 27 | 6.2 | 11.5 |
XX-A1-1-K0E2-0600-YY | 694 | 850 | 27 | 7.1 | 12.8 |
XX-A1-1-K0E2-0650-YY | 744 | 900 | 27 | 7.6 | 13.5 |
XX-A1-1-K0E2-0750-YY | 844 | 1000 | 27 | 8.5 | 14.9 |
XX-A1-1-K0E2-0800-YY | 894 | 1050 | 27 | 9.0 | 15.7 |
XX-A1-1-K0E2-0900-YY | 994 | 1150 | 27 | 9.9 | 17.0 |
XX-A1-1-K0E2-1000-YY | 1094 | 1250 | 27 | 10.8 | 18.3 |
XX-A1-1-K0E2-1050-YY | 1144 | 1300 | 30 | 11.3 | 20.3 |
XX-A1-1-K0E2-1200-YY | 1294 | 1450 | 30 | 12.6 | 22.4 |
XX-A1-1-K0E3-1350-YY | 1494 | 1650 | 33 | 14.5 | 27.2 |
XX-A1-1-K0E3-1400-YY | 1544 | 1700 | 33 | 15.0 | 28.0 |
XX-A1-1-K0E3-1500-YY | 1644 | 1800 | 36 | 15.9 | 31.8 |
XX-A1-1-K0E5-1600-YY | 1844 | 2000 | 36 | 17.8 | 35.3 |
XX-whakauru mo: RS, HRS ranei.
Mo te hunga mangere, whakakapia a E ki te H.
Mo te whakarereke i te hokinga mai o te tangata whenua me nga teitei whakaheke tirohia te punaha tautuhi.
TE KAWE KAUPAPA KA HOKI MAI IDLER-127 DIAMETER
Waehere No. | A | B | Poroa Dia. | RP papatipu | Papatipu Tapeke |
XX-A1-1-K0E2-1000-YY | 1096 | 1250 | 33 | 11.3 | 21.3 |
XX-A1-1-K0E2-1050-YY | 1146 | 1300 | 33 | 11.8 | 22.3 |
XX-A1-1-K0E2-1200-YY | 1296 | 1450 | 33 | 13.2 | 24.7 |
XX-A1-1-K0E3-1350-YY | 1496 | 1650 | 36 | 15.0 | 29.8 |
XX-A1-1-K0E3-1400-YY | 1546 | 1700 | 36 | 15.4 | 30.6 |
XX-A1-1-K0E3-1500-YY | 1646 | 1800 | 36 | 16.5 | 32.5 |
XX-A1-1-K0E5-1600-YY | 1848 | 2000 | 38 | 18.5 | 37.8 |
XX-A1-1-K0E5-1800-YY | 2046 | 2200 | 40 | 20.5 | 45.8 |
XX-whakauru mo: RS, HRS ranei.
Mo te hunga mangere, whakakapia a E ki te H.
Mo te whakarereke i te hokinga mai o te tangata whenua me nga teitei whakaheke tirohia te punaha tautuhi.
Kei a GCS te mana ki te whakarereke i nga rahi me nga raraunga nui i nga wa katoa kaore he panui.Me whakarite nga kaihoko ka whiwhi ratou i nga pikitia whaimana mai i te GCS i mua i te whakaoti i nga taipitopito hoahoa.