Tautuhi Roera Paa Me nga Kaituku Taarahi Taapapa |GCS
Ko te huinga roera me te roera rapa anti-piri me teanga roeraka whakamahia i roto i nga kawe kawe nui nui|GCS
Ka whakamahia nga roera lmpact me te whakanoho kia rite ki nga tohu kawenga, kei reira nga putunga me te taumaha o nga mea e mau ana ki runga i te whitiki ka raru pea.Hei whakawhāiti i te pānga pānga o te rauemi ki runganga roera, ka hipokina te atter ki te raupapa mowhiti rapa e tika ana te matotoru me te aukati.
Rauemi rino
Taupānga Ahumahi Matū|Kawenga witi|Whakaekea Maina|
Hiko Hiko|Hanga
Roera Tikanga|Momo Piha|Huri Hiri Takirua
Momo: Kaimahi Paanga
Ingoa Hua: Impact Idler Roller
Whakamahinga: Pūnaha Belt Whakawhiti
Diane: 50-219 mm
Te Whakarite Mata: Rehu Peita
Tae: Nga whakaritenga
Tiwhikete: ISO 9001:2015
Waitohu: GCS
Waehere HS:8431390000
Taakaha Eccentric Idler - SERIES LS/RS
3 ROLL TROUGH IDLERS-127 DIAMETER
Waehere No. | A | B | 20° | 30° | 35° | 45° | Rahi Koki turanga | Poroa Dia. | Taapara Mass | Tapeke | Poroa Dia. | Papatipu Painga RP | Papatipu Tapeke | ||||
C | D | C | D | C | D | C | D | RP | Mass | ||||||||
XX-A1-3-C2A2-0750-YY | 278 | 1000 | 105 | 860 | 145 | 828 | 165 | 794 | 196 | 710 | 75 | 27 | 11.0 | 29.1 | 27 | 13.5 | 34.6 |
XX-A1-3-C2A2-0800-YY | 294 | 1050 | 105 | 914 | 160 | 870 | 180 | 830 | 208 | 752 | 75 | 27 | 11.7 | 30.1 | 27 | 14.1 | 36.0 |
XX-A1-3-C2A2-0900-YY | 331 | 1150 | 118 | 1020 | 177 | 972 | 198 | 934 | 238 | 834 | 75 | 27 | 12.5 | 32.1 | 27 | 15.3 | 38.7 |
XX-A1-3-C2A2-1000-YY | 358 | 1250 | 128 | 1096 | 190 | 1048 | 217 | 1000 | 259 | 898 | 75 | 27 | 13.3 | 34.1 | 27 | 16.5 | 41.5 |
XX-A1-3-C2A2-1050-YY | 383 | 1300 | 143 | 1166 | 206 | 1114 | 228 | 1070 | 273 | 962 | 75 | 27 | 14.0 | 35.6 | 27 | 17.6 | 43.6 |
XX-A1-3-C2A2-1200-YY | 436 | 1450 | 158 | 1318 | 226 | 1262 | 262 | 1240 | 314 | 1084 | 75 | 27 | 15.5 | 39.3 | 27 | 20.0 | 48.9 |
XX-A1-3-D2A3-1350-YY | 488 | 1650 | 178 | 1466 | 257 | 1402 | 285 | 1350 | 349 | 1212 | 90 | 30 | 17.1 | 46.6 | 30 | 22.3 | 58.2 |
XX-A1-3-D2A3-1400-YY | 494 | 1700 | 178 | 1488 | 257 | 1424 | 297 | 1354 | 349 | 1240 | 90 | 30 | 17.2 | 47.5 | 30 | 22.6 | 59.2 |
XX-A1-3-E2A3-1500-YY | 541 | 1800 | 193 | 1622 | 289 | 1540 | 318 | 1486 | 392 | 1328 | 100 | 30 | 18.6 | 57.4 | 30 | 24.7 | 71.6 |
XX-A1-3-E2A5-1600-YY | 561 | 2000 | 193 | 1684 | 289 | 1602 | 336 | 1530 | 392 | 1406 | 100 | 33 | 19.2 | 62.5 | 33 | 25.6 | 77.6 |
Tuhipoka: XX-whakauru mo: RS ko HRS ranei.
YY-Inputforangle: 20° ,30° ,35° ,45°
Ko te rahi o te koki turanga kua tohua he paerewa kararehe noa.Ko nga Ahu E me te F kaore e rereke ki te whakarereke i te rahi o te koki turanga pera i te raarangi i raro nei.
Ko nga nama waehere e whakaatuhia ana mo te hunga mangere noa, na te hunga mangere ka huri i nga "A" e rua i roto i nga tau waehere ki te '' B's
SERIES RS/HRS 3 ROLL TROUGH IDLERS-127 DIAMETER
Waehere No. | A | B | 20° | 30° | 35° | 45° | Rahi Koki turanga | Tapeke Tapeke | Taapara Mass | Tapeke | Poroa Dia. | Papatipu Painga RP | Papatipu Tapeke | ||||
C | D | C | D | C | D | C | D | Dia. | RP | Mass | |||||||
XX-A1-3-C2A2-1000-YY | 359 | 1250 | 128 | 1096 | 190 | 1048 | 217 | 1000 | 259 | 898 | 75 | 27 | 15.0 | 36.2 | 27 | 16.5 | 41.9 |
XX-A1-3-C2A2-1050-YY | 384 | 1300 | 143 | 1166 | 206 | 1114 | 228 | 1070 | 273 | 962 | 75 | 27 | 15.8 | 37.6 | 27 | 17.6 | 43.8 |
XX-A1-3-D2A2-1200-YY | 437 | 1450 | 158 | 1318 | 226 | 1262 | 262 | 1240 | 314 | 1084 | 90 | 27 | 17.3 | 43.3 | 27 | 20.0 | 51.6 |
XX-A1-3-D2A3-1350-YY | 489 | 1650 | 178 | 1466 | 257 | 1402 | 285 | 1350 | 349 | 1212 | 90 | 30 | 18.8 | 48.7 | 30 | 22.3 | 58.6 |
XX-A1-3-D2A3-1400-YY | 496 | 1700 | 178 | 1488 | 257 | 1424 | 297 | 1354 | 349 | 1240 | 90 | 30 | 19.0 | 49.5 | 30 | 22.6 | 59.7 |
XX-A1-3-E2A3-1500-YY | 542 | 1800 | 193 | 1622 | 289 | 1540 | 318 | 1486 | 392 | 1328 | 100 | 30 | 20.4 | 59.4 | 30 | 24.7 | 71.8 |
XX-A1-3-F2A5-1600-YY | 562 | 2000 | 193 | 1684 | 289 | 1602 | 336 | 1530 | 392 | 1406 | 125 | 33 | 21.0 | 71.5 | 33 | 25.6 | 87.4 |
XX-A1-3-F2A5-1800-YY | 626 | 2200 | 223 | 1860 | 325 | 1770 | 371 | 1700 | 439 | 1560 | 125 | 33 | 22.8 | 78.1 | 33 | 28.5 | 96.5 |
Tuhipoka: XX-whakauru mo: RS ko HRS ranei.
YY-Tauru mo te koki: 20°, 30°,35°,45°
Ko te rahi o te koki turanga kua tohua he paerewa kararehe noa. Ko nga Ahu E me te F kaore e rereke i te rereke o te rahi o te koki turanga pera i te raarangi i raro nei.
Ko nga nama waehere e whakaatuhia ana mo te hunga mangere noa, na te hunga mangere ka huri i nga "A'sn i nga nama waehere ki '' B*s
Koki turanga | E | F |
75X75X6 | 165 | 222 |
90X90X7 | 180 | 232 |
100X100X8 | 200 | 240 |
125X125X8 | 240 | 260 |
140X140X12 | 280 | 279 |
He hoa matou mo o taatau kaihoko mai i te whakapiri tuatahi ki te ratonga muri-hoko.Hei kaitohutohu hangarau, ka matapakihia e matou nga whakaritenga me o taatau kaihoko me te whakawhanake i nga otinga hei whakanui ake i te pai me te uara taapiri.I runga i te katoa - ISO 9001 mekameka tukanga whaimana - ka tukuna e matou te kete otinga tino ataahua.
Kei a GCS te mana ki te whakarereke i nga rahi me nga raraunga nui i nga wa katoa kaore he panui.Me whakarite nga kaihoko ka whiwhi ratou i nga pikitia whaimana mai i te GCS i mua i te whakaoti i nga taipitopito hoahoa.