Te Whakahoki Papatahi Mo te Roera Whakawhiti Mana |GCS
Kaihoko Whitiki Roera Kaiwhakarato o te hoki mangere
He nui te hitori o te mauroa me te tino mahi i roto i nga tono whakahaere rawa abrasive.Mai i te paanga ki te whakahoki mai i te hunga mangere me nga mea katoa kei waenga, kua hipokina e koe te GCS ahakoa kei hea, he aha ranei koekaikawe whitikikei te neke.
Rauemi: paipa: Q235 Cabon maitai,
rakau:A3 rakau makariri-iho,zzC3 Hainamana
Mutu: roera kanohi me nga pito ki te pania pango Flat hoki roera
Nga whakaritenga whanui (mm) 400-3000
Whakatakotohanga diameter paipa (mm) 63.5-219
Puta Whakahoki Idler -SERIES RS/HRS
TE KAWE KAUPAPA KA HOKI MAI IDLER-178 DIAMETER
Waehere No. | A | B | Raupapa 50 | Raupapa 60 | ||||
Poroa Dia. | RP papatipu | Papatipu Tapeke | Poroa Dia. | RP papatipu | Papatipu Tapeke | |||
XX-A1-1-K0E2-0900-YY | 1002 | 1150 | 38 | 26.5 | 40.5 | N/A | N/A | N/A |
XX-A1-1-K0E2-1000-YY | 1102 | 1250 | 38 | 28.9 | 43.8 | 32.5 | 53.4 | |
XX-A1-1-K0E2-1050-YY | 1152 | 1300 | 38 | 30.1 | 45.4 | 48 | 33.8 | 55.4 |
XX-A1-1-K0E2-1200-YY | 1302 | 1450 | 38 | 33.7 | 50.4 | 37.6 | 61.4 | |
XX-A1-1-K0E3-1350-YY | 1502 | 1650 | 42 | 39.0 | 60.5 | 48 | 42.7 | 69.3 |
XX-A1-1-K0E3-1400-YY | 1552 | 1700 | 42 | 40.3 | 62.4 | 44.0 | 71.3 | |
XX-A1-1-K0E3-1500-YY | 1652 | 1800 | 42 | 42.7 | 65.9 | 48 | 46.5 | 75.3 |
XX-A1-1-K0E5-1600-YY | 1852 | 2000 | 45 | 47.7 | 76.1 | 51.6 | 83.2 | |
XX-A1-1-K0E5-1800-YY | 2052 | 2200 | 45 | 52.7 | 83.8 | 48 | 56.7 | 91.1 |
XX-whakauru mo: RS ko HRS ranei.
Mo te hunga mangere, whakakapia a E ki te H.
Mo etahi atu teitei hekenga hoki mai tirohia te punaha tautuhi.
Kei a GCS te mana ki te whakarereke i nga rahi me nga raraunga nui i nga wa katoa kaore he panui.Me whakarite nga kaihoko ka whiwhi ratou i nga pikitia whaimana mai i te GCS i mua i te whakaoti i nga taipitopito hoahoa.